Best and Worst NHS GPs in Birmingham Ladywood
Struggling to get a dentist appointment? For a full list of NHS and private dentists in Birmingham Ladywood, see our Compare dentists in Birmingham Ladywood - NHS & Private article.
The best GP in Birmingham Ladywood is Nechells Practice, followed by The Health Xchange and Bloomsbury Surgery. This is based on our composite score which combines Care Quality Commission (CQC) ratings and patient satisfaction survey results.
In total, there are 35 GP practices in Birmingham Ladywood, with a combined 234,785 registered patients. Of these, 227,451 patients have a better-rated GP within just two miles of their current practice (97%).
Extending this to five miles, 234,785 patients have a better-rated GP available (100%).
Out of the 33 practices with an overall care quality rating, the CQC rates 2 as 'outstanding', 27 as 'good' and 4 as 'requires improvement'.
Nationally, 5% of GPs are rated outstanding, while 86% are rated good, 5% as requires improvement and 1% as inadequate.
In terms of patient satisfaction, 63% of patients in Birmingham Ladywood say they have a good or better overall experience at their GP practice, varying from 26% at Saltley And Fernbank Medical Practice to 90% at Nechells Practice. This compares to a national average of 74%.
Use our search service to find and compare NHS GPs near you and view practice-level details.
Full breakdown of GPs in Birmingham Ladywood:
Rank | Name | Address | CQC Overall Rating | Patients with good overall experience of the GP practice | Patients with good experience contacting the GP practice | Patients per FTE GP | HealthSay Score |
---|---|---|---|---|---|---|---|
1 | Nechells Practice | Bloomsbury Health Centre, 63 Rupert Street, Birmingham, B7 5DT | Outstanding | 76% | 70% | 2,619 | 90/100 |
2 | The Health Xchange | The Health Xchange, William Booth Centre, William Booth Lane, Birmingham, B4 6HA | No rating | 91% | 83% | No data | 88/100 |
3 | Bloomsbury Surgery | 30 Bloomsbury Street, Nechells, Birmingham, B7 5BT | Good | 86% | 85% | 2,255 | 86/100 |
4 | Gate Medical Centre | Gate Medical Centre, 120 Washwood Heath Road, Birmingham, West Midlands, B8 1RE | Good | 88% | 76% | 2,049 | 84/100 |
5 | Highgate Medical Centre | Highgate Medical Centre, Highgate, Birmingham, B12 0YA | Good | 85% | 79% | 1,238 | 83/100 |
6 | Amaanah Medical Practice | Cradock Road, Saltley, Birmingham, B8 1RZ | Good | 84% | 80% | 2,732 | 83/100 |
7 | Church Road Surgery | Church Road Surgery, Aston, Birmingham, B6 5UP | Good | 81% | 78% | 1,862 | 80/100 |
8 | The Wand Medical Centre | Wand Medical Centre, Highgate, Birmingham, B12 0UF | Good | 78% | 71% | 1,051 | 76/100 |
9 | Balsall Heath Health Centre (S) | Balsall Heath Health Ctr, 43 Edward Road, Birmingham, B12 9LP | Good | 75% | 76% | 1,601 | 76/100 |
10 | Dr Walji And Colleagues | Balsall Heath Health Ctr, 43 Edward Road, Birmingham, B12 9LP | Good | 78% | 68% | 602 | 75/100 |
11 | Greenfield Medical Centre | Greenfield Medical Centre, Saltley, Birmingham, B8 1RT | Good | 73% | 77% | No data | 74/100 |
12 | Strensham Road Surgery | Strensham Road Surgery, 4 Strensham Road, Balsall Heath, Birmingham, B12 9RR | Good | 78% | 62% | 3,498 | 73/100 |
13 | Soho Road Health Centre | Soho Road Health Centre, 247-251 Soho Road, Birmingham, B21 9RY | Good | 69% | 67% | 2,958 | 68/100 |
14 | Firstcare Practice | Balsall Heath Health Ctr, 43 Edward Road, Birmingham, B12 9LP | Good | 72% | 57% | 1,620 | 68/100 |
15 | Naseby Medical Centre | 32-34 Naseby Road, Saltley, Birmingham, B8 3HE | Good | 66% | 62% | 2,623 | 65/100 |
16 | Broadway Health Centre | Broadway Health Centre, Cope Street, Ladywood, Birmingham, B18 7BA | Outstanding | 57% | 46% | 5,355 | 64/100 |
17 | The St.Clements Surgery | The St.Clements Surgery, Nechells, Birmingham, B7 5PR | Good | 68% | 56% | 817 | 64/100 |
18 | Alpha Medical Practice | Alpha Mp,38 Alum Rock Rd, Alum Rock, Birmingham, B8 1JA | Good | 66% | 56% | 2,043 | 64/100 |
19 | Oakleaf | Oakleaf Medical Practice, Saltley, Birmingham, B8 3SW | Good | 66% | 52% | 2,352 | 62/100 |
20 | Bordesley Green Surgery | Bordesley Green Surgery, 143-145 Bordesley Green, Birmingham, B9 5EG | Good | 64% | 55% | 2,039 | 61/100 |
21 | Kirpal Medical Practice | Kirpal Medical Practice, Soho Road Health Centre, 247-251 Soho Road, Birmingham, B21 9RY | Good | 61% | 61% | No data | 61/100 |
22 | Soho Health Centre | Soho Health Centre, 247-251 Soho Road, Handsworth, Birmingham, B21 9RY | Good | 58% | 56% | 4,058 | 57/100 |
23 | Small Heath Medical Practice | Small Heath Med. Practice, 2 Great Wood Road, Small Heath, Birmingham, B10 9QE | Good | 58% | 52% | 1,472 | 56/100 |
24 | Hamd Medical Practice | Hamd Medical Practice, 4 Clodeshall Road, Birmingham, B8 3SW | Good | 61% | 43% | 2,380 | 56/100 |
25 | The Limes Medical Centre | The Limes Medical Centre, Small Heath, Birmingham, B10 0BS | Good | 59% | 49% | 1,049 | 56/100 |
26 | Pak Health Centre | Pak Health Centre, 38 Alum Rock Road, Birmingham, B8 1JA | Requires improvement | 70% | 67% | 3,018 | 56/100 |
27 | Alum Rock Medical Centre | Alum Rock Medical Centre, 27-29 Highfield Road, Alum Rock, Birmingham, B8 3QD | Good | 55% | 54% | 3,132 | 54/100 |
28 | Bath Row Medical Practice | First Floor,Colston Suite, 30 Bath Rw, Birmingham, B15 1LZ | Good | 55% | 51% | 1,864 | 54/100 |
29 | Halcyon Medical | Unit 8, 24 Martineau Place, Birmingham, B2 4UH | Requires improvement | 64% | 62% | 1,825 | 51/100 |
30 | Hockley Medical Practice | Hockley Medical Practice, Carver St, Birmingham, B1 3AL | Good | 53% | 39% | 2,762 | 49/100 |
31 | Coventry Road Medical Centre | Coventry Road Medical Ctr, 448 Coventry Road, Small Heath, Birmingham, B10 0UG | Good | 50% | 40% | 1,899 | 47/100 |
32 | Soho Road Primary Care Centre | Soho Rd Primary Care Ctre, 247-251 Soho Road, Birmingham, B21 9RY | Good | 48% | 41% | 2,810 | 46/100 |
33 | Bellevue Medical Centre | Bellevue Medical Centre, Edgbaston, Birmingham, B5 7LX | Requires improvement | 55% | 55% | 1,190 | 44/100 |
34 | Saltley And Fernbank Medical Practice | Saltley Health Centre, Saltley, Birmingham, B8 1RZ | Requires improvement | 33% | 30% | 6,442 | 26/100 |
35 | Babylon GP At Hand Birmingham | 121 Glover Street, Birmingham, B9 4EY | No rating | No data | No data | No data | No data |
Data as of 11 July 2024.
Guides
Guide to complaints in the NHS
Guide to the NHS treatment pathway
Switching GPs: A guide to finding the right one
How to use private health insurance
What are your rights in the NHS?
Search services
Find and compare health services
NHS
Private
Our most searched for services
How it works
In 4 simple steps
FAQs
England, Wales, Scotland and Northern Ireland run their own health services independently, and as a result have different policies and guidance in many instances. While we aim to expand our services to all four nations, currently our guides only apply to patients in England.
See all frequently asked questions