Best and Worst NHS GPs in Huddersfield
Struggling to get a dentist appointment? For a full list of NHS and private dentists in Huddersfield, see our Compare dentists in Huddersfield - NHS & Private article.
The best GP in Huddersfield is Rose Medical Practice, followed by Westbourne Surgery and Dalton Surgery. This is based on our composite score which combines Care Quality Commission (CQC) ratings and patient satisfaction survey results.
In total, there are 24 GP practices in Huddersfield, with a combined 138,490 registered patients. Of these, 135,451 patients have a better-rated GP within just two miles of their current practice (98%).
Extending this to five miles, 138,490 patients have a better-rated GP available (100%).
Out of the 21 practices with an overall care quality rating, the CQC rates 20 as 'good' and 1 as 'requires improvement'.
Nationally, 5% of GPs are rated outstanding, while 86% are rated good, 5% as requires improvement and 1% as inadequate.
In terms of patient satisfaction, 76% of patients in Huddersfield say they have a good or better overall experience at their GP practice, varying from 52% at Croft Medical Centre to 91% at Rose Medical Practice. This compares to a national average of 74%.
Use our search service to find and compare NHS GPs near you and view practice-level details.
Full breakdown of GPs in Huddersfield:
Rank | Name | Address | CQC Overall Rating | Patients with good overall experience of the GP practice | Patients with good experience contacting the GP practice | Patients per FTE GP | HealthSay Score |
---|---|---|---|---|---|---|---|
1 | Rose Medical Practice | 140 Fitzwilliam Street, Huddersfield, West Yorkshire, HD1 5PU | Good | 92% | 87% | 1,341 | 91/100 |
2 | Westbourne Surgery | Westbourne Surgery, 11A St James Road, Marsh, Huddersfield, West Yorkshire, HD1 4QR | Good | 89% | 89% | 1,473 | 89/100 |
3 | Dalton Surgery | Dalton Surgery, 364A Wakefield Road, Huddersfield, West Yorkshire, HD5 8DY | Good | 90% | 85% | 1,831 | 88/100 |
4 | The Junction Surgery | The Junction Surgery, Birkhouse Lane, Moldgreen, Huddersfield, West Yorkshire, HD5 8BE | Good | 83% | 82% | 1,497 | 83/100 |
5 | The Whitehouse Centre | Princess Royal Health Ctr, Greenhead Road, Huddersfield, HD1 4EW | No rating | 80% | 87% | 1,595 | 82/100 |
6 | Crosland Moor Surgery | 11 Park Road West, Crosland Moor, Huddersfield, HD4 5RX | Good | 82% | 75% | 2,036 | 80/100 |
7 | The Waterloo Practice | Waterloo Health Centre, Wakefield Road, Huddersfield, West Yorkshire, HD5 9XP | Good | 82% | 67% | 1,318 | 78/100 |
8 | Lepton And Kirkheaton Surgeries | Lepton Surgery, Highgate Lane, Lepton, Huddersfield, West Yorkshire, HD8 0HH | Good | 78% | 74% | 2,613 | 77/100 |
9 | Greenhead Family Doctors | 15 Wentworth Street, Huddersfield, West Yorkshire, HD1 5PX | Good | 74% | 74% | 1,165 | 74/100 |
10 | The Grange Medical Practice | The Grange Group Practice, Fartown Grnge, Spaines Rd, Huddersfield, West Yorkshire, HD2 2QA | Good | 74% | 73% | 11,239 | 73/100 |
11 | Dr Handa & Partner | 34 Fartown Green Road, Fartown, Huddersfield, West Yorkshire, HD2 1AE | Good | 77% | 65% | 2,380 | 73/100 |
12 | Paddock And Longwood Family Practice | Speedwell Surgery, 1 Speedwell St, Paddock, Huddersfield, West Yorkshire, HD1 4TS | Good | 73% | 74% | 958 | 73/100 |
13 | The Almondbury Surgery | The Almondbury Surgery, Almondbury, Huddersfield, HD5 8XW | Good | 74% | 69% | 2,154 | 72/100 |
14 | Newsome Surgery Limited | 1 Church Lane, Newsome, Huddersfield, West Yorkshire, HD4 6JE | Good | 72% | 71% | 1,566 | 72/100 |
15 | Lockwood Surgery | 3 Meltham Road, Lockwood, Lockwood, HD1 3XH | Good | 70% | 72% | 1,449 | 70/100 |
16 | Marsh Surgery | Marsh Surgery, 42 Westbourne Road, Marsh, Huddersfield, West Yorkshire, HD1 4LE | Good | 72% | 56% | No data | 68/100 |
17 | Birkby Health Centre | 37 Norwood Road, Birkby, Huddersfield, West Yorkshire, HD2 2YD | Good | 67% | 69% | No data | 67/100 |
18 | University Health Centre | The University Health Ctr, 12 Sand Street, Huddersfield, West Yorkshire, HD1 3AL | Requires improvement | 86% | 78% | 2,277 | 67/100 |
19 | Meltham Road Surgery | Meltham Road Surgery, 9 Meltham Road, Lockwood, Huddersfield, West Yorkshire, HD1 3UP | Good | 70% | 60% | 1,557 | 67/100 |
20 | Woodhouse Hill Surgery | 71A Woodhouse Hill, Fartown, Huddersfield, West Yorkshire, HD2 1DH | Good | 68% | 56% | 4,135 | 65/100 |
21 | Thornton Lodge Surgery | Thornton Lodge Surgery, Thornton Lodge, Huddersfield, HD1 3SB | Good | 66% | 56% | 2,389 | 63/100 |
22 | Croft Medical Centre | Croft Medical Centre, 5 Cobcroft Road, Fartown, Huddersfield, HD2 2RU | Good | 58% | 38% | 6,860 | 52/100 |
23 | Safe Haven Unit - Lcd | Po Box 1647, Huddersfield, Huddersfield, HD1 9RX | No rating | No data | No data | No data | No data |
23 | Calderdale Safe Haven Service | Po Box 1647, Huddersfield, Huddersfield, HD1 9RX | No rating | No data | No data | No data | No data |
Data as of 11 July 2024.
Guides
Guide to complaints in the NHS
Guide to the NHS treatment pathway
Switching GPs: A guide to finding the right one
How to use private health insurance
What are your rights in the NHS?
Search services
Find and compare health services
NHS
Private
Our most searched for services
How it works
In 4 simple steps
FAQs
England, Wales, Scotland and Northern Ireland run their own health services independently, and as a result have different policies and guidance in many instances. While we aim to expand our services to all four nations, currently our guides only apply to patients in England.
See all frequently asked questions