Compare dentists in Guildford - NHS & Private
For a full ranking of GP practices in Guildford, see our Best and Worst NHS GPs in Guildford article, rating GPs by patient satisfaction and care quality scores.
There are 22 dental practices in Guildford, of which 18 provide both NHS and private treatments.
Nationally, there are more than 7,000 dental practices. Approximately 80% of dental practices treat NHS and private patients, while the remaining 20% exclusively provide private treatments. However, a BBC investigation in 2022 found that just 1 in 10 dental practices are accepting new adult NHS patients.
Between 1 April 2023 and 31 March 2024, the 18 NHS dental practices in Guildford provided more than 65,983 courses of treatment, including:
- 44,126 band 1 NHS treatments (e.g. standard examination, x-rays and treatment for sensitive teeth)
- 15,422 band 2 NHS treatments (e.g. fillings, root canal treatment and some oral surgery)
- 2,418 band 3 NHS treatments (e.g. bridges, crowns and dentures/false teeth)
- 3,954 urgent NHS treatments (e.g. removal of up to 2 teeth, abscess draining and temporary bridges)
Under NHS contracts, patients are charged £26.80 for band 1 treatments, £73.50 for band 2 treatments, £319.10 for band 3 treatments and £26.80 for urgent treatments. The NHS has a full list of the treatments classed under each category here.
For patients registered at GP practices in Guildford, NHS England's yearly patient survey found that:
- 73% patients reported having a good overall experience of NHS dental services
- 80% were able to get an NHS dental appointment the last time they tried
- 10% were not able to get an NHS dental appointment the last time they tried because the dentist was not taking new NHS patients
- 30% have not tried getting an NHS dental appointment in the last two years because they did not think they could get an appointment
Using our search service, you can find and compare NHS and private dentists near you.
NHS and private dentists in Guildford:
Name | Address | CQC Overall Rating | Provides NHS treatments? | Provides private treatments? |
---|---|---|---|---|
Brockley House Orthodontic Practice | Brockley House, Pilgrims Way, Guildford, Surrey, GU4 8AD | No rating | No | Yes |
Burneston House Dental Practice | 44 Epsom Road, Guildford, Surrey, GU1 3LF | No rating | Yes | Yes |
Burpham Dental Care | 1 New Inn Lane, Guildford, Surrey, GU4 7HN | No rating | Yes | Yes |
Dene Lodge Dental Practice | 9 London Road, Guildford, Surrey, GU1 2AA | No rating | Yes | Yes |
Dental Access Centre | Bury Fields Clinic, 61 Bury Fields, Guildford, Surrey, GU2 4AX | No rating | Yes | Yes |
Dental Practice | 17 London Road, Guildford, Surrey, GU1 2AA | No rating | Yes | Yes |
Fairlands Dental Centre | Fairlands Medical Centre, Fairlands Avenue, Guildford, Surrey, GU3 3NA | No rating | Yes | Yes |
Farnham Road Dental Practice | 30 Farnham Road, Guildford, Surrey, GU2 4JN | No rating | No | Yes |
Guildford Dental Partnership | 44 London Road, Guildford, Surrey, GU1 2AF | No rating | Yes | Yes |
Guildford Orthodontics | 8 Waterden Road, Guildford, Surrey, GU1 2AP | No rating | Yes | Yes |
Guilford Dental Practice | First Floor, 9 London Road, Guildford, Surrey, GU1 2AA | No rating | No | Yes |
Horsley Dental | 11 Bishopsmead Parade, East Horsley, Leatherhead, KT24 6RT | No rating | No | Yes |
Merrow Dental Surgery | 201 Epsom Road, Guildford, Surrey, GU1 2RB | No rating | Yes | Yes |
Merrow Park Dental Practice | Unit 1, Kingfisher Court, Guildford, Surrey, GU4 7EW | No rating | Yes | Yes |
Northdene Dental Surgery | 13 London Road, Guildford, Surrey, GU1 2AA | No rating | Yes | Yes |
Ripley Dental Surgery | High Street, Ripley, Woking, Surrey, GU23 6AQ | No rating | Yes | Yes |
Special Needs Dental Clinic | Bury Fields, Lawn Road, Guildford, Surrey, GU2 4AX | No rating | Yes | Yes |
Special Needs Dental Clinic | Stoughton Road, Guildford, Surrey, GU1 1LJ | No rating | Yes | Yes |
The Gables Dental Surgery | 26 London Road, Guildford, Surrey, GU1 2AF | No rating | Yes | Yes |
The Street (Dental Surgery) | 14 The Street, West Horsley, Leatherhead, Surrey, KT24 6AX | No rating | Yes | Yes |
Time For Teeth Hmp Send | Send, Ripley Road, Woking, Surrey, GU23 7LJ | No rating | Yes | Yes |
Woodbridge Hill Dental Practice | 49A Woodbridge Hill, Guildford, Surrey, GU2 9ZD | No rating | Yes | Yes |
Guides
Guide to complaints in the NHS
Guide to the NHS treatment pathway
Switching GPs: A guide to finding the right one
How to use private health insurance
What are your rights in the NHS?
Search services
Find and compare health services
NHS
Private
Our most searched for services
How it works
In 4 simple steps
FAQs
England, Wales, Scotland and Northern Ireland run their own health services independently, and as a result have different policies and guidance in many instances. While we aim to expand our services to all four nations, currently our guides only apply to patients in England.
See all frequently asked questions