England's Top 100 GPs in 2024
Last year we released our ranking of the top 100 GP practices in 2023, with Egton Surgery in North Yorkshire coming out on top.
Since then a new patient satisfaction survey for 2024 has been released by Ipsos/NHS England, and we have updated our scoring to incorporate care quality ratings as determined by the Care Quality Commission (CQC).
Over six thousand NHS GP practices in England have been considered in this analysis, with the scoring incorporating: the proportion of patients viewing their overall experience as good, the proportion of patients who had a good experience when they last contacted their GP, and the GP practice’s CQC care quality rating.
As can be seen in the complete table below, all 100 GP practices making our top 100 are rated Outstanding by the CQC.
In England, just 5% of GP practices are rated Outstanding, while 86% are rated as Good, 5% are rated as Requires improvement, and 1% are rated Inadequate. In fact, almost 500,000 patients were registered to 55 “inadequate” GP practices as at May 2024. All 55 practices have an alternative GP practice rated Good or better less than five miles away.
This year Glenridding Health Centre in Westmorland and Lonsdale comes first, while Blackdown Practice in Tiverton and Minehead is second and Lostwithiel Surgery in South East Cornwall ranks third.
Using our search service, you can find and compare NHS GP practices near you. Alternatively, if you are struggling to find a dentist, find and compare NHS and private dentists near you.
Top 100 GP practices in England in 2024:
Rank | Name | Region | % Patients with good overall experience | % Patients with good experience contacting the GP practice | CQC overall care quality rating | Patients per FTE GP | HealthSay score |
---|---|---|---|---|---|---|---|
1 | Glenridding Health Centre | Westmorland and Lonsdale | 100 | 100 | Outstanding | 706 | 100 |
2 | Blackdown Practice | Tiverton and Minehead | 100 | 96 | Outstanding | 986 | 100 |
3 | Lostwithiel Surgery | South East Cornwall | 100 | 98 | Outstanding | 3,038 | 100 |
4 | Caldbeck Surgery | Penrith and Solway | 99 | 97 | Outstanding | 602 | 100 |
5 | Cartmel Surgery | Westmorland and Lonsdale | 99 | 100 | Outstanding | 876 | 100 |
6 | Corfe Castle Surgery | South Dorset | 99 | 99 | Outstanding | 1,220 | 100 |
7 | Nutwood Medical Practice | Westmorland and Lonsdale | 99 | 94 | Outstanding | 1,055 | 100 |
8 | The Freshford Practice | Braintree | 99 | 100 | Outstanding | 1,304 | 100 |
9 | Milnrow Village Practice | Rochdale | 99 | 99 | Outstanding | 1,723 | 100 |
10 | Hindon Surgery | Salisbury | 99 | 100 | Outstanding | NA | 100 |
11 | Ramsbury Surgery | East Wiltshire | 99 | 99 | Outstanding | 1,548 | 100 |
12 | Dr Mitchell | Goole and Pocklington | 98 | 97 | Outstanding | 872 | 100 |
13 | Wyndham House Surgery | Central Devon | 98 | 98 | Outstanding | 1,157 | 100 |
14 | Hartington Surgery | Derbyshire Dales | 98 | 97 | Outstanding | 1,927 | 100 |
15 | Dr Gt Hendow's Practice | Kingston upon Hull North and Cottingham | 98 | 98 | Outstanding | 2,645 | 100 |
16 | Arch Healthcare | Brighton Kemptown and Peacehaven | 98 | 89 | Outstanding | 457 | 100 |
17 | Great Lumley Surgery | North Durham | 97 | 94 | Outstanding | 909 | 100 |
18 | Weymouth Bay Medical Practice | South Dorset | 97 | 91 | Outstanding | 1,745 | 100 |
19 | Orchard Court Surgery | Darlington | 97 | 97 | Outstanding | 1,952 | 100 |
20 | Woodbury Surgery | Exmouth and Exeter East | 96 | 95 | Outstanding | 1,961 | 100 |
21 | Zaman | Makerfield | 96 | 95 | Outstanding | 944 | 100 |
22 | Binscombe Medical Centre | Godalming and Ash | 96 | 86 | Outstanding | 1,273 | 100 |
23 | Park View Surgery | Morecambe and Lunesdale | 96 | 93 | Outstanding | 1,794 | 100 |
24 | Cambridge Access Surgery | Cambridge | 96 | 94 | Outstanding | 430 | 100 |
25 | Cheriton Bishop Surgery | Central Devon | 96 | 97 | Outstanding | 1,105 | 100 |
26 | St Georges Med Practice | Rushcliffe | 96 | 92 | Outstanding | 1,081 | 100 |
27 | Madeley Practice | Newcastle-under-Lyme | 96 | 90 | Outstanding | 896 | 100 |
28 | Milton Abbas Surgery | North Dorset | 96 | 96 | Outstanding | 1,417 | 100 |
29 | Reeth Medical Centre | Richmond and Northallerton | 96 | 96 | Outstanding | 890 | 100 |
30 | Minchinhampton Surgery | North Cotswolds | 96 | 96 | Outstanding | 1,289 | 100 |
31 | Whitley Bay Health Centre | Tynemouth | 95 | 91 | Outstanding | 1,910 | 100 |
32 | Springbank Surgery | Wetherby and Easingwold | 95 | 91 | Outstanding | 723 | 100 |
33 | Moretonhampstead Health Centre | Central Devon | 95 | 95 | Outstanding | 1,041 | 100 |
34 | Albrighton Medical Pract | The Wrekin | 95 | 82 | Outstanding | 1,211 | 100 |
35 | Stockwell Road Surgery | Harrogate and Knaresborough | 95 | 94 | Outstanding | 1,384 | 100 |
36 | Marden Medical Centre | Weald of Kent | 95 | 95 | Outstanding | 1,840 | 100 |
37 | Greenway Community Practice | Bristol North West | 95 | 94 | Outstanding | 2,605 | 100 |
38 | Audley Health Centre | Newcastle-under-Lyme | 95 | 86 | Outstanding | 1,064 | 100 |
39 | Silverdale Family Practice | Easington | 94 | 93 | Outstanding | 988 | 100 |
40 | St Wulfstan Surgery | Kenilworth and Southam | 94 | 90 | Outstanding | 1,317 | 100 |
41 | Alston Medical Practice | Penrith and Solway | 94 | 97 | Outstanding | 713 | 100 |
42 | Cheveley Park Medical Ctr | City of Durham | 94 | 86 | Outstanding | 963 | 100 |
43 | Dunster & Porlock Surgeries | Tiverton and Minehead | 94 | 91 | Outstanding | 848 | 100 |
44 | Belvidere Medical Pract. | Shrewsbury | 94 | 87 | Outstanding | 2,143 | 100 |
45 | Fownhope Medical Centre | North Herefordshire | 93 | 91 | Outstanding | 1,333 | 100 |
46 | The Muswell Hill Practice | Hornsey and Friern Barnet | 93 | 92 | Outstanding | 1,156 | 100 |
47 | Premier Health Team | Leigh and Atherton | 93 | 90 | Outstanding | 2,885 | 100 |
48 | Kingsbury Road Medical Centre | Birmingham Erdington | 93 | 92 | Outstanding | 691 | 100 |
49 | Shay Lane Medical Centre (Patel) | Altrincham and Sale West | 93 | 88 | Outstanding | 2,878 | 100 |
50 | Eaglescliffe Medical Practice | Stockton West | 93 | 85 | Outstanding | 1,406 | 100 |
51 | Hannage Brook Medical Centre | Derbyshire Dales | 93 | 94 | Outstanding | 1,354 | 100 |
52 | Heathgate Medical Practice | South Norfolk | 93 | 84 | Outstanding | 1,242 | 100 |
53 | Sole Bay H/C | Suffolk Coastal | 93 | 95 | Outstanding | 1,188 | 100 |
54 | Elliott Hall Medical Ctr. | Ruislip, Northwood and Pinner | 93 | 91 | Outstanding | 927 | 100 |
55 | Sleights And Sandsend Medical Practice | Scarborough and Whitby | 92 | 89 | Outstanding | 760 | 100 |
56 | Park Lane Surgery | Mid Derbyshire | 92 | 87 | Outstanding | 2,083 | 100 |
57 | Inclusion Healthcare | Leicester South | 92 | 84 | Outstanding | NA | 100 |
58 | Peel Croft | Burton and Uttoxeter | 92 | 92 | Outstanding | 1,425 | 100 |
59 | Neetside Surgery | North Cornwall | 92 | 85 | Outstanding | 2,867 | 100 |
60 | Elmwood Family Doctors | Colne Valley | 92 | 91 | Outstanding | 1,322 | 100 |
61 | Medwyn Surgery | Dorking and Horley | 92 | 88 | Outstanding | 1,895 | 100 |
62 | Pendleside Medical Pract | Pendle and Clitheroe | 92 | 83 | Outstanding | 1,078 | 100 |
63 | Wells Health Centre | North Norfolk | 92 | 91 | Outstanding | 358 | 100 |
64 | Ashley Surgery | Stafford | 91 | 87 | Outstanding | 1,133 | 100 |
65 | Ombersley Medical Centre | Droitwich and Evesham | 91 | 91 | Outstanding | 1,379 | 100 |
66 | Herrington Medical Centre | Houghton and Sunderland South | 91 | 87 | Outstanding | 1,476 | 100 |
67 | Burn Brae Medical Group | Hexham | 91 | 92 | Outstanding | 1,255 | 100 |
68 | Bellingham Practice | Hexham | 91 | 96 | Outstanding | 688 | 100 |
69 | May Lane Surgery | Stroud | 91 | 89 | Outstanding | 2,537 | 100 |
70 | Great Witley Surgery | West Worcestershire | 91 | 86 | Outstanding | 906 | 100 |
71 | The Castle Medical Group | Pendle and Clitheroe | 91 | 83 | Outstanding | 1,627 | 100 |
72 | Winchcombe Medical Centre | Tewkesbury | 91 | 88 | Outstanding | 1,038 | 100 |
73 | Darwen Healthcare | Rossendale and Darwen | 91 | 90 | Outstanding | 1,466 | 100 |
74 | Oaklands Health Centre | Colne Valley | 90 | 90 | Outstanding | 2,601 | 100 |
75 | The Univ Of Nottingham Health Serv | Nottingham South | 90 | 88 | Outstanding | 2,769 | 100 |
76 | Upton Surgery | West Worcestershire | 90 | 86 | Outstanding | 1,042 | 100 |
77 | The Mill Medical Practice | Godalming and Ash | 90 | 92 | Outstanding | 1,408 | 100 |
78 | The John Hampden Surgery | Mid Buckinghamshire | 90 | 85 | Outstanding | 2,106 | 100 |
79 | The Park Surgery | Great Yarmouth | 90 | 89 | Outstanding | 1,015 | 100 |
80 | St. Lawrence Surgery | East Worthing and Shoreham | 90 | 82 | Outstanding | 1,391 | 100 |
81 | Weobley & Staunton On Wye Surgeries | North Herefordshire | 90 | 92 | Outstanding | 1,429 | 100 |
82 | Prudhoe Medical Group | Hexham | 90 | 82 | Outstanding | 1,396 | 100 |
83 | Amicus Health | Tiverton and Minehead | 90 | 86 | Outstanding | 804 | 100 |
84 | The Dengie Medical Partnership | Maldon | 90 | 95 | Outstanding | 1,480 | 100 |
85 | Marple Cottage Surgery | Hazel Grove | 90 | 91 | Outstanding | 1,377 | 100 |
86 | Shevington Surgery | Wigan | 90 | 82 | Outstanding | 1,634 | 100 |
87 | Westbourne Medical Group | Houghton and Sunderland South | 90 | 92 | Outstanding | 2,273 | 100 |
88 | Chatsworth Road Medical Centre | Chesterfield | 90 | 86 | Outstanding | 1,428 | 100 |
89 | The Hall Practice | Chesham and Amersham | 89 | 79 | Outstanding | 1,342 | 100 |
90 | The Village Green Surgery | Newcastle upon Tyne East and Wallsend | 89 | 82 | Outstanding | 1,121 | 100 |
91 | Kingsnorth Medical Practice | Weald of Kent | 89 | 80 | Outstanding | 1,357 | 100 |
92 | Marus Bridge Practice | Makerfield | 89 | 91 | Outstanding | 1,019 | 100 |
93 | Combe Down Surgery | Bath | 89 | 82 | Outstanding | 1,588 | 100 |
94 | Caythorpe & Ancaster Medical Practice | Grantham and Bourne | 89 | 90 | Outstanding | 902 | 100 |
95 | Woodlands Medical Practice | Ashfield | 89 | 77 | Outstanding | 892 | 100 |
96 | Pulborough Medical Group | Arundel and South Downs | 89 | 81 | Outstanding | 1,453 | 100 |
97 | Park View Surgery | Doncaster North | 89 | 92 | Outstanding | 2,203 | 100 |
98 | The Manor Surgery | Broxtowe | 88 | 80 | Outstanding | 1,513 | 100 |
99 | Sett Valley Medical Centre | High Peak | 88 | 81 | Outstanding | 1,122 | 100 |
100 | Whitstable Medical Practice | Canterbury | 88 | 78 | Outstanding | 1,363 | 100 |
Guides
Guide to complaints in the NHS
Guide to the NHS treatment pathway
Switching GPs: A guide to finding the right one
How to use private health insurance
What are your rights in the NHS?
Search services
Find and compare health services
NHS
Private
Our most searched for services
How it works
In 4 simple steps
FAQs
England, Wales, Scotland and Northern Ireland run their own health services independently, and as a result have different policies and guidance in many instances. While we aim to expand our services to all four nations, currently our guides only apply to patients in England.
See all frequently asked questions