England's Top 100 GPs in 2023
General practitioners (GPs) are the cornerstone of healthcare in the community. They are who people turn to first when they have concerns (excluding emergencies), and they deal with a vast variety of issues. Therefore, belonging to the right GP practice can have an enormous effect on your access to healthcare services.
However, finding the right GP for you can be hard, so at HealthSay we've rated England's more than 8000 GP practices to give you our top 100. Our scoring takes into account overall patient experience, how easy it is to book an appointment, and the number of registered patients per GP.
Based on this scoring, our analysis shows that 76% of registered patients in England (47 million) have a better scoring GP less than 2 miles from their current practice. In London, the proportion rises to a staggering 97% - over 10 million people. Given such differences, and with switching GPs being relatively straightforward, it is important to explore your options. By sticking with the GP you know, you may well be missing out on a better one nearby.
We can now show the 100 best GPs in the country. Of this 100, 8 are in Devon while 7 are in Cumbria. Meanwhile, the best rated GP is Egton Surgery in North Yorkshire, near the seaside town of Whitby.
Top 100 GPs in England:
Ranking |
Name |
Region |
HealthSay Score |
1 | Egton Surgery | North Yorkshire | 99.3 |
2 | Royal Hospital Chelsea | London | 99.0 |
3 | Hindon Surgery | Salisbury | 99.0 |
4 | The Royal Mews Surgery | London | 98.1 |
5 | Wraysdale House Surgery | Cumbria | 97.5 |
6 | Cartmel Surgery | Cumbria | 97.5 |
7 | Great Chapel Street Medical Centre | London | 97.5 |
8 | Reeth Medical Centre | North Yorkshire | 97.1 |
9 | Hamstreet Surgery | Kent | 96.9 |
10 | Glenridding Health Centre | Cumbria | 96.8 |
11 | Aldborough Surgery | Norfolk | 96.3 |
12 | Slaidburn Health Centre | Lancashire | 96.3 |
13 | Berinsfield Health Centre | Oxfordshire | 96.0 |
14 | Staunton & Corse Surgery | Gloucester | 96.0 |
15 | Caldbeck Surgery | Cumbria | 95.9 |
16 | Dr Mitchell | North Ferriby | 95.9 |
17 | Wyndham House Surgery | Devon | 95.9 |
18 | Corfe Castle Surgery | Dorset | 95.8 |
19 | Redfern Health Centre | Devon | 95.8 |
20 | The Old Links Surgery | Blackpool | 95.8 |
21 | Marple Bridge Surgery | Cheshire | 95.8 |
22 | Sedbergh Medical Practice | Cumbria | 95.7 |
23 | Moretonhampstead Health Centre | Devon | 95.7 |
24 | Hartland Surgery | Devon | 95.4 |
25 | Mann Cottage Surgery | Gloucestershire | 95.4 |
26 | Dr Kulshrestha Family Practice | West Midlands | 95.4 |
27 | Longroyde Surgery | West Yorkshire | 95.3 |
28 | Bellingham Practice | Northumberland | 95.2 |
29 | Hingham Surgery | Norfolk | 95.2 |
30 | St Wulfstan Surgery | Southam | 95.2 |
31 | Ramsbury Surgery | Wiltshire | 95.1 |
32 | Brown Clee Medical Centre | Shropshire | 95.1 |
33 | Narrowcliff Surgery | Cornwall | 95.0 |
34 | Chagford Health Centre | Devon | 95.0 |
35 | Northiam Surgery | East Sussex | 94.8 |
36 | Quantock Medical Centre | Somerset | 94.8 |
37 | Puddletown Surgery | Dorset | 94.7 |
38 | Milton Abbas Surgery | Dorset | 94.6 |
39 | Zaman | Lancashire | 94.6 |
40 | The Adderlane Surgery | Northumberland | 94.5 |
41 | Queen Camel Medical Centre | Somerset | 94.5 |
42 | Batheaston Medical Centre | Bath | 94.4 |
43 | The Ingham Surgery | Lincolnshire | 94.3 |
44 | St Mary's Health Centre | Isles Of Scilly | 94.3 |
45 | Lapworth Surgery | Solihull | 94.3 |
46 | The Danby Practice | North Yorkshire | 94.2 |
47 | Mere Surgery | Wiltshire | 94.2 |
48 | Homeless Healthcare Team | Southampton | 94.0 |
49 | Sibford Surgery | Oxfordshire | 94.0 |
50 | The Glebeland Surgery | West Midlands | 94.0 |
51 | Sunniside Surgery | Newcastle Upon Tyne | 93.9 |
52 | Littlefield Surgery | Grimsby | 93.9 |
53 | Dr Rasool | Cleveland | 93.8 |
54 | Blackdown Practice | Devon | 93.8 |
55 | Liverpool House Surgery | Cumbria | 93.7 |
56 | Westbank Practice | Devon | 93.6 |
57 | Staithes Surgery | Cleveland | 93.4 |
58 | St. Katherine's Dock Practice | London | 93.4 |
59 | Burbage Surgery | Wiltshire | 93.4 |
60 | The Freshford Practice | Essex | 93.3 |
61 | Teign Estuary Medical Group | Devon | 93.2 |
62 | Blakeney Surgery | Gloucestershire | 93.2 |
63 | High Lane Medical Centre | Cheshire | 93.2 |
64 | Riddings Family Health Centre | Cheshire | 93.2 |
65 | Hawkley Brook Medical Practice | Lancashire | 93.2 |
66 | Willingham-By-Stow Surgery | Lincolnshire | 93.1 |
67 | Yetminster Medical Centre | Sherborne | 93.1 |
68 | Knockin Medical Centre | Shropshire | 93.1 |
69 | Southlands Medical Group | Sunderland | 93.0 |
70 | Hartington Surgery | Derbyshire | 93.0 |
71 | Guildford Rivers Practice | Surrey | 93.0 |
72 | Queens Avenue Surgery | Dorset | 93.0 |
73 | Alderley Edge Medical Centre | Cheshire | 93.0 |
74 | Milnrow Village Practice | Rochdale | 93.0 |
75 | Terrington Surgery | North Yorkshire | 92.9 |
76 | Alton Surgery | Staffordshire | 92.9 |
77 | Budbrooke Medical Centre | Warwickshire | 92.9 |
78 | Village Surgery | Cheshire | 92.9 |
79 | Orchard Court Surgery | County Durham | 92.8 |
80 | The Orchard Partnership | Wiltshire | 92.8 |
81 | Claremont Bank Surgery | Shropshire | 92.8 |
82 | Camden Health Improvement Practice | London | 92.8 |
83 | Scorton Medical Centre | Richmond | 92.7 |
84 | Stillington Surgery | York | 92.7 |
85 | Veritas Health Centre | Sheffield | 92.7 |
86 | Cleobury Mortimer Surgery | Worcestershire | 92.6 |
87 | Ayton And Snainton Medical Practice | Scarborough | 92.5 |
88 | Luther Street Medical Practice | Oxford | 92.5 |
89 | Shakespeare Surgery | Lancashire | 92.5 |
90 | St. Mary's Surgery | Cumbria | 92.4 |
91 | Topcliffe Surgery | North Yorkshire | 92.2 |
92 | Woodchurch Surgery | Kent | 92.2 |
93 | Cropredy Surgery | Oxfordshire | 92.1 |
94 | Pennine Surgery | Lancashire | 92.1 |
95 | Old School House Surgery | Wiltshire | 92.0 |
96 | Silton Surgery | Dorset | 92.0 |
97 | Wychwood Surgery | Oxfordshire | 92.0 |
98 | Honeywall Medical Practice | Stoke-On-Trent | 92.0 |
99 | Morland House Surgery | Oxfordshire | 91.9 |
100 | Southcote Clinic | Middlesex | 91.8 |
Guides
Guide to complaints in the NHS
Guide to the NHS treatment pathway
Switching GPs: A guide to finding the right one
How to use private health insurance
What are your rights in the NHS?
Search services
Find and compare health services
NHS
Private
Our most searched for services
How it works
In 4 simple steps
FAQs
England, Wales, Scotland and Northern Ireland run their own health services independently, and as a result have different policies and guidance in many instances. While we aim to expand our services to all four nations, currently our guides only apply to patients in England.
See all frequently asked questions